Basic Properties | PLFP-100 | PLFP-150 | PLFP-302 |
---|---|---|---|
Cell Type | LiFePO₄ - Prismatic | ||
Nominal Capacity | 100Ah | 150Ah | 302Ah |
Nominal Voltage | 3.2V | ||
Limited Voltage in Charge | 3.65V | ||
Final Voltage Discharge (>0°C) | 2.50V | ||
Discharge Temperature (**) | -15~50°C | ||
Charge Temperature | 0~50°C | ||
Storage Temperature | -10~60°C | ||
Standard Charge/Discharge Rate (25°C) | 0.5C / 0.5C | ||
Max. Continuous Charge/Discharge Rate | 1C / 1C | ||
Max. Pulse (30s) Charge/Discharge Rate | 1.5C(30S) / 2C(10S) | 1.5C(30S) / 2C(10S) | 2C / 2C |
ACR (25°C, 15%SOC,1KHz) | ≤0.6mΩ | ≤0.6mΩ | ≤0.3mΩ |
DCR (25°C, 50%SOC,100A/10s) | ≤2.0mΩ | ≤2.0mΩ | ≤0.6mΩ |
Capacity Retention (25°C, 100%SOC, 30days) | ≥95% | ||
Capacity Retention (60°C, 100%SOC, 7days) | ≥95% | ||
Self Discharge | ≤3%/month (40% SOC, 25°C ± 2°C) | ||
Cycle Life (*) | ≥6000 | ||
Recommended Range of SOC | 5%-95% |
Physical Properties | |||
---|---|---|---|
Humidity Range | 0-85%RH (non-condensing) | ||
Altitude | <3000m | ||
Case | Prismatic - Aluminium | ||
Width | 173.9 ± 0.5 mm | 173.5 ± 1.0 mm | 173.5 ± 1.0 mm |
Depth | 48.6 ± 0.5 mm | 48.6 ± 0.5 mm | 72.0 ± 1.0 mm |
Height (No Pole) | 115.6 ± 0.5 mm | 166.6 ± 0.5 mm | 204.5 ± 1.0 mm |
Height (Including Pole) | 119.4 ± 0.5 mm | 170.4 ± 0.5 mm | 208.8 ± 1.0 mm |
Weight | 2.0 ± 0.1 kg | 2.90 ± 0.1 kg | 5.49 ± 0.3 kg |
(*)Test Conditions: 25℃, 90% DOD, 0.5C Charge/Discharge
(**) Performance may vary in different conditions