Basic Properties | PMS-1P4S100 | PMS-1P8S100 | PMS-1P12S100 | PMS-2P4S100 |
---|---|---|---|---|
Cell Type | LiFePO4 - Prismatic | |||
Nominal Capacity | 100Ah | 100Ah | 100Ah | 200Ah |
Nominal Voltage | 12.8V | 25.6V | 38.4V | 12.8V |
Limited Voltage in Charge | 14.6V | 29.2V | 43.8V | 14.6V |
Final Voltage Discharge (>0°C) | 10.0V | 20.0V | 30.0V | 10.0V |
Discharge Temperature (**) | -15~50°C | |||
Charge Temperature | 0~50°C | |||
Storage Temperature | -10~60°C | |||
Standard Charge/Discharge Rate (25°C) | 0.5C / 0.5C | |||
Max. Continuous Charge/Discharge Rate | 1C / 1C | |||
Max. Pulse (30s) Charge/Discharge Rate | 2C / 2C | |||
Cell ACR (25°C, 15%SOC,1KHz) | ≤0.6mΩ | |||
Cell DCR (25°C, 50%SOC,100A/10s) | ≥95% | |||
Cell Capacity Retention (25°C, 100%SOC, 30days) | ≥95% | |||
Cell Capacity Retention (60°C, 100%SOC, 7days) | ≥95% | |||
Self Discharge | ≤3%/month (40% SOC ,25°C ± 2C) | |||
Cell Cycle Life (*) | ≥6000 | |||
Physical Properties | ||||
Humidity Range | 0-85%RH (non-condensing) | |||
Altitude | <3000m | |||
Case | Prismatic - Aluminium | |||
Width | 175 ± 0.5 mm | 175 ± 0.5 mm | 175 ± 0.5 mm | 175 ± 0.5 mm |
Depth | 233 ± 0.5 mm | 430 ± 0.5 mm | 627 ± 0.5 mm | 233 ± 0.5 mm |
Altitude | 139 ± 0.5 mm | 139 ± 0.5 mm | 139 ± 0.5 mm | 139 ± 0.5 mm |
Altitude | 10 ± 0.1 kg | 18 ± 0.1 kg | 26 ± 0.1 kg | 18 ± 0.1 kg |
(*)Test Conditions: 25℃, 90% DOD, 0.5C Charge/Discharge
(**) Performance may vary in different conditions