|
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Basic Properties | PBG-153100 | PBG-204100 | PBG-256100 | PBG-307100 | PBG-358100 | PBG-409100 |
| Battery Type | LiFePO4 | |||||
| Nominal Voltage | 153.6V | 204.8V | 256V | 307.2V | 358.4V | 409.6V |
| Operating Voltage Range | 134V-170V | 179V-227V | 224V-284V | 268V-340V | 313V-397V | 358V-454V |
| Nominal Capacity (*) | 100Ah | |||||
| Nominal Energy Capacity | 15.3kWh | 20.4kWh | 25.6kWh | 30.7kWh | 35.8kWh | 40.9kWh |
| Max. Charge Voltage | 172V | 230V | 288V | 345V | 403V | 460V |
| Max. Cont. Charge/Discharge Rate | 0.5 C - 0.5 C | |||||
| Cycle Life (*) | ≥6000 cycles | |||||
| Normal Operating Temperature | 25°C | |||||
| Charging Temperature | 0~50°C | |||||
| Discharging Temperature (**) | -10~55°C | |||||
| Storage Temperature | -20~55°C | |||||
| Self Discharge | Per month ≤ 3% | |||||
| Warranty | 10 Years | |||||
| Functional Properties | ||||||
|---|---|---|---|---|---|---|
| Communication | CAN, RS485 | |||||
| Scalability | Serial Pack Addition | |||||
| Cooling | Natural | |||||
| BMS Protections | UV, OV, OC, UT, OT, SC | |||||
| LED Indicators | Alarm, Run, SOC | |||||
| Circuit Breaker | Yes (in the Master BMS unit) | |||||
| Compatible Inverter*** | Deye, Victron, Senergy, Growatt, Solplanet, Hopewind | |||||
| Physical Properties | ||||||
|---|---|---|---|---|---|---|
| Protection Level | IP65 | |||||
| Humidity | 0-85%RH (non-condensing) | |||||
| Altitude | <3000 m | |||||
| Dimension (WxDxH) (without connector and handle) | 683x455x655 mm | 683x455x805 mm | 683x455x955 mm | 683x455x1105 mm | 683x455x1255 mm | 683x455x1405 mm |
| Weight | 170 ± 5 kg | 230 ± 5.5 kg | 280 ± 6 kg | 330 ± 6.5 kg | 380 ± 7 kg | 430 ± 7.5 kg |
(*)Test Conditions: 25℃, 90% DOD, 0.5C Charge/Discharge
(**) Performance may vary in different conditions
(***) Contact us for other inverter brands