Basic Properties | PBA-128100 | PBA-192100 | PBA-256100 |
---|---|---|---|
Battery Type | LiFePO4 | ||
Nominal Voltage | 128V | 192V | 256V |
Operating Voltage Range | 112V-140V | 168V - 211V | 224V - 282V |
Nominal Capacity (*) | 100Ah | ||
Nominal Energy Capacity | 12.8kWh | 19.2kWh | 25.6kWh |
Max. Charge Voltage | 144V | 216V | 288V |
Standard Charge/Discharge Current | 50A / 50A | ||
Max. Cont. Charge/Discharge Current | 50A / 50A | ||
Cycle Life (*) | ≥6000 cycles | ||
Normal Operating Temperature | 25°C | ||
Charging Temperature | 0~50°C | ||
Discharging Temperature (**) | -10~55°C | ||
Storage Temperature | -20~55°C | ||
Self Discharge | Per month ≤ 3% | ||
Warranty | 10 Years |
Functional Properties | |||
---|---|---|---|
Communication | CAN, RS485 | ||
Scalibility | Serial Pack Addition | ||
Cooling | Natural | ||
BMS Protections | UV, OV, OC, UT, OT, SC | ||
LED Indicators | Alarm, Run, SOC | ||
Circuit Breaker | Yes (in the Master BMS unit) | ||
Compatible Inverter*** | Deye, Victron, Senergy, Growatt, Solplanet, Hopewind |
Physical Properties | |||
---|---|---|---|
Protection Level | IP65 | ||
Humidity | 0-85%RH (non-condensing) | ||
Altitude | <3000 m | ||
Dimension (WxDxH) | 648x200x1215 mm | 648x200x1665 mm | 648x200x2115 mm |
Weight | 140 ± 5 kg | 200 ± 5.5 kg | 260 ± 6 kg |
(*)Test Conditions: 25℃, 90% DOD, 0.5C Charge/Discharge
(**) Performance may vary in different conditions
(***) Contact us for other inverter brands