|
|
|
|---|---|---|
| Basic Properties | PBL-51100 | PBW-51100 |
| Cell Type | LiFePO₄ - Prismatic | |
| Nominal Voltage | 51.2V | |
| Nominal Capacity (*) | 100Ah | |
| Nominal Energy Capacity | 5.12kWh | |
| Operating Voltage Range | 44V - 56.8V | |
| Maximum Charge Voltage | 56.8V | |
| Standard Charge/Discharge Current | 50A / 50A | |
| Max. Cont. Charge/Discharge Current | 100A / 100A | |
| Limited Charge Current | 10A | |
| Cycle Life (*) | ≥6000 cycles | |
| Normal Operating Temperature | 25°C | |
| Charging Temperature | 0~50°C | |
| Discharging Temperature (**) | -10~55°C | |
| Storage Temperature | -20~55°C | |
| Self Discharge | Per month ≤ 3% | |
| Warranty | 10 Years | |
| Functional Properties | ||
|---|---|---|
| Communication | CAN, RS485 | |
| Scalibility | Max. 15 units in parallel | |
| Cooling | Natural | |
| Integrated Heater | No | Yes |
| BMS Protections | UV, OV, OC, UT, OT, SC | |
| LED Indicators | Alarm, Run, SOC | |
| High Current Protection | Externally Replaceable Fuse | Internal |
| Compatible Inverter | Deye, Victron, Growatt, Solis, Senergy, Hopewind | |
| Physical Properties (***) | ||
|---|---|---|
| Protection Level | IP20 | IP65 |
| Humidity | 5% - 85% RH (non-condensing) | |
| Altitude | <3000m | |
| Dimension (WxDxH) (without connector and handle) | 446x532x160 mm (19 Inches - 3.5U) | 445x610x185 mm |
| Weight | 40±1 kg | 50±1 kg |
| Power Terminals | Click Connectors | |
(*)Test Conditions: 25℃, 90% DOD, 0.5C Charge/Discharge
(**) Performance may vary in different conditions
(***) Contact us for other invertor brands